| A Carousel for Missoula | 155 W. Front St. | 549-8382 | |
| American Heart Association | 700 South Ave W | 829-3377 | |
| Animeals | 1700 Rankin St | 721-4710 | |
| Ballet Arts Academy | 1620 Rodgers St | 549-3081 | |
| Big Brothers Big Sisters Missoula | 1520 S. Russell | 721-2380 | |
| Blue Mountain Clinic | N California St | 721-1646 | |
| Boone & Crockett Club-TRM | 250 Station Dr. | 542-1888 | |
| Brain Injury Assoc. of Montana | 1280 S. 3rd W. | 541-6442 | |
| Camp Mak A Dream | PO Box | 549-5987 | |
| Campus Life | 1515 Fairview Ave | 721-6533 | |
| Caras Park Pavilion | 218 E Main St # C | 543-4238 | |
| Child Care Resources | 127 E Main St. #314 | 728-6446 | |
| Child Development Center | T-214 Fort Missoula | 549-6413 | |
| Clark Fork Coalition | 140 S. 4th W. | 542-0539 | |
| CASA Missoula | PO Box 7433 | 542-1208 | |
| Community Hospital Foundation | 2827 Fort Missoula Rd. | 327-4141 | |
| Convergence Ministries | 3020 South Ave West | 830-3168 | |
| Dolce Canto | 91 Campus Dr | 544-4923 | |
| Experience Works | 3700 S Russell St | 543-2300 | |
| Families First | 815 E Front St # 3 | 721-7690 | |
| First Call For Help | 1801 S Higgins Ave. | 549-5555 | |
| Footloose Montana | P.O. Box 1089 | ||
| Free Cycles Missoula | 732 S 1st St W. | 541-7284 | |
| Friends of Irish Studies | 616 Woodford Ave. | 529-2457 | |
| Friends to Youth | 1515 E. Broadway | 728-2662 | |
| Gallagher Children’s Home | 2823 S 3rd St W | 829-3499 | |
| Garden City Harvest | 3010 Duncan Drive | 523-3663 | |
| Great Burn Study Group | 1434 Jackson Street | 549-7079 | |
| HomeWORD, Inc. | 127 N Higgins Ave | 532-4663 | |
| Hospice Care Foundation | 800 Kensington Ave | 543-4408 | |
| Humanities Montana | 311 Brantly | 243-6022 | |
| Human Resource Council | 1801 S Higgins Ave. | 728-3710 | |
| International Choral Festival | PO Box 8203 | 721-7985 | |
| Jeannette Rankin Peace Center | 519 S. Higgins | 543-3955 | |
| Joseph Residence Center | 2405 McIntosh Loop | 549-6158 | |
| Living Art of Montana | 725 West Alder St | 549-5329 | |
| Loyal Order of Moose | 1200 Kemp St. | 541-6556 | |
| Loyola Sacred Heart Foundation | 300 Edith St | 728-2367 | |
| MCAT | 500 N Higgins Ave | 542-6228 | |
| Missoula Aging Services | 337 Stephens Ave | 728-7682 | |
| Missoula 3:16 School of Christ | 10450 Mullan Rd. | 542-5240 | |
| Missoula 3:16 Rescue Mission | 506 B Toole Ave. | 549-4673 | |
| Missoula AIDS Council | 500 N. Higgins | 543-4770 | |
| Missoula Area Economic Development Corp. | 1121 E. Broadway | 728-3337 | |
| Missoula Art Museum | 335 N Pattee St. | 728-0447 | |
| Missoula Children’s Theater | 200 N Adams St. | 728-7529 | |
| Missoula Community Foundation | P.O. Box 1968 | 329-4540 | |
| Missoula Community School | 239 S 5th St W | 542-2833 | |
| Missoula Cultural Counsel | 1121 E. Broadway | ||
| Missoula Developmental Services | 1005 Marshall St. | 728-5484 | |
| Missoula Education Foundation | P.O. Box 1775 | 728-2400 | |
| Missoula Family YMCA | 3000 S Russell St. | 721-9622 | |
| Missoula Food Bank Network | 5625 Expressway | 721-3825 | |
| Missoula Housing Authority | 1235 34th Street | 549-4113 | |
| Missoula Jaycees Benefit Office | 423 Speedway Ave. | 728-1423 | |
| Missoula Plans Exchange | 201 N Russell St. | 549-5002 | |
| Missoula Public Library | 301 E. Main St. | 721-2665 | |
| Missoula Urban Demonstration Project | 629 Phillips St. | 549-6790 | |
| Missoula Youth Homes | 550 N California St. | 721-2704 | |
| Montana Conservation Science | 5200 Miller Creek Rd. | 251-5069 | |
| Montana Hemp Council | PO Box 8431 | 552-4693 | |
| Montana Justice Foundation | 523-3920 | ||
| Montana Meth Project | P.O. Box 8944 | 721-2538 | |
| MT Post Secondary Educational Opportunities Council | P.O. Box 7548 | 531-3531 | |
| Montana Radio Reading Services | 337 Stephens Avenue | 721-1998 | |
| Montana Renewable Energy Association | P.O. Box 673 | 214-9405 | |
| Montana Water Trust | 140 S 4th St W | 721-0476 | |
| MT Web Designers & Developers Association | PO Box 8225 | 322-2983 | |
| Mountain Home Montana | 1211 S Reserve St | 541-4668 | |
| National Forest Foundation | 27 Fort Missoula | 542-2805 | |
| National Museum of Forest Service History | 1615 S Catlin St | 541-6374 | |
| Neighbor To Neighbor | |||
| Northern Rockies Heritage Center | Fort Missoula | 728-3662 | |
| Opportunity Resources Inc. | 501 Ash St. | 721-5662 | |
| Outdoor Writers Association of America, Inc | 121 Hickory St. | 728-7434 | |
| Partnership For Children | 2825 Stockyard Rd | 543-5531 | |
| Poverello Center Inc | 535 Ryman St. | 728-1809 | |
| R.A.M.P. of Montana | 700 SW Higgins | 523-3953 | |
| Management Society | PO Box 9048 | 549-0514 | |
| Rocky Mountain Museum | PO Box 7263 | 549-5346 | |
| Ronald McDonald House | 3003 Fort Missoula Rd | 541-7646 | |
| Run Wild Missoula | P.O. Box 1573 | 544-3150 | |
| Sierra Club | 210 N Higgins Ave | 549-1142 | |
| Social Entrepreneurship Services | P.O. Box 8225 | 531-6439 | |
| St. Patrick Hospital and Health Foundation | 500 West Broadway | 329-5640 | |
| St. Patrick House | 501 West Alder | 541-2828 | |
| Systems for Environmental Management | 1280 S 3rd St W | 549-7478 | |
| Tamarack Grief Resource Center | 516 S. Orange Street | 541-8472 | |
| Travelers’ Rest State Park | 6550 Mormon Creek Rd. | 273-4253 | |
| Trout Conservancy of Montana | 101 E Broadway St | 542-7445 | |
| United Way of Missoula County | 534 N Higgins Ave | 549-6104 | |
| University of Montana Foundation | 909 South Ave | 243-2593 | |
| Vital Ground Foundation | T-2 Fort Missoula | 549-865 | |
| W W Idea | 10538 Nez Perce Loop | 542-3334 | |
| Watershed Education Network | 541-9287 | ||
| Watson Children’s Shelter | 4978 Buckhouse Lane | 549-0058 | |
| Wild Rockies Field Institute | 315 S 4th St E | 549-4336 | |
| Wildlands CPR | 126 E Broadway St | 543-9551 | |
| Wilderness Watch Inc | PO Box 9175 | 542-2048 | |
| Women’s Opportunity Resource Dev. | 2525 Palmer St. | 543-3550 | |
| Women’s Voices For The Earth | 114 W Pine St | 543-3747 | |
| World Affairs Council of Montana | 201 W Main St | 728-3328 | |
| YWCA M issoula | 1130 W Broadway St. | 543-6691 | |
| Youth Homes | 515 S Reserve St | 543-3632 | |
| Zootown Arts Community Center | 235 N. 1st St. W. | 549-7555 |
Missoula Nonprofit Organization Listings
| Listing Logo | Listing Title | Listing Address | Listing Phone | More Info |
|---|---|---|---|---|
|
|
X Sports 4 Vets |
10400 Oral Zumwalt Way Missoula, MT 59803 |
(406) 493-2264 |
|
|
|
Guide On |
2814 Brooks St. Suite 202 Missoula, MT 59801 |
(406) 203-4328 |
|
|
|
Clark Fork Coalition |
PO Box 7593 Missoula, MT 59808 |
(406) 542-0539 |
|
|
|
The Max Wave |
101 E. Front St. Missoula, MT 59802 |
|
|
|
|
Montana Natural History Center |
120 Hickory St. Missoula, MT 59801 |
4065426223 |
|
|
|
Run Wild Missoula |
PO Box 1573 Missoula, MT 59806 |
(406) 544-3150 |
|
|
|
Casa Missoula |
PO Box 7433 Missoula, MT 59807 |
406-542-1208 |
|
|
|
YMCA Missoula |
3000 S. Russell St. Missoula, MT 59801 |
406-721-9622 |
|
|
|
Big Brothers and Sisters – Missoula |
1520 S Russell St Missoula, MT 59801 |
406-721-2380 |
|
|
|
Missoula 3:16 Rescue Mission |
506 B Toole Ave. Missoula, MT 59802 |
406-542-5240 |
|
|
|
The Boys and Girls Club of Missoula County |
617 S. Higgins Ave Missoula, MT 59801 |
406-541-3116 |
|
|
|
Travelers’ Rest State Park |
6717 Highway 12 W. Lolo, MT 59847 |
406-273-4253 |
|
|
|
Teen Challenge |
3815 S. 7th W. Missoula, MT 59804 |
406-543-1912 |
|
| Listing Title | Listing Address | Listing Phone |
|---|
